• Coastal Flood Statement for Dukes County, Massachusetts
  • Coastal Flood Statement issued September 10 at 10:03PM EDT until September 10 at 11:00PM EDT by NWS
  • Effective: Monday, September 10, 2018 at 9:03 p.m.
  • Expires: Monday, September 10, 2018 at 10 p.m.
  • * LOCATIONS...South coastal Massachusetts and Rhode Island, as
    well as Martha`s Vineyard.
    * TIMING...Through 11 PM.
    * COASTAL FLOOD IMPACTS...Minor splashover.
    &&
    Time of high total tides are approximate to the nearest hour.
    Category thresholds are based on still water levels. Impacts
    may be greater, depending upon wave action.
    Narragansett Bay - Quonset Point
    MLLW Categories - Minor 5.0 FT, Moderate 6.0 FT, Major 7.5 FT
    MHHW Categories - Minor 0.9 FT, Moderate 1.9 FT, Major 3.4 FT
    Total Total Departure
    Day/Time Tide Tide from Norm Waves Flood
    ft MLLW ft MHHW ft ft Impact
    -------- --------- --------- --------- ------- --------
    10/09 PM 5.7/ 6.2 1.7/ 2.2 0.8/ 1.3 2 Minor
    11/10 AM 5.7/ 6.2 1.6/ 2.0 0.6/ 1.1 1 None
    11/10 PM 5.0/ 5.5 0.9/ 1.4 0.2/ 0.7 1 None
    12/11 AM 4.9/ 5.4 0.8/ 1.3 -0.2/ 0.3 1 None
    12/11 PM 4.4/ 4.9 0.2/ 0.8 0.0/ 0.5 2 None
    13/11 AM 4.7/ 5.2 0.6/ 1.1 0.0/ 0.5 2 None
    Point Judith
    MLLW Categories - Minor 8.0 FT, Moderate 9.5 FT, Major 11.0 FT
    MHHW Categories - Minor 4.5 FT, Moderate 6.0 FT, Major 7.5 FT
    Total Total Departure
    Day/Time Tide Tide from Norm Waves Flood
    ft MLLW ft MHHW ft ft Impact
    -------- --------- --------- --------- ------- --------
    10/09 PM 4.7/ 5.2 1.3/ 1.8 0.7/ 1.1 8 None
    11/10 AM 4.6/ 5.1 1.1/ 1.6 0.4/ 0.9 5-6 None
    11/10 PM 4.0/ 4.5 0.5/ 1.0 0.1/ 0.6 4 None
    12/11 AM 3.9/ 4.4 0.4/ 0.9 -0.2/ 0.2 4 None
    12/11 PM 3.5/ 4.0 0.0/ 0.5 -0.2/ 0.2 5-6 None
    13/11 AM 3.7/ 4.2 0.2/ 0.8 -0.2/ 0.3 6-7 None
    Westerly
    MLLW Categories - Minor 5.0 FT, Moderate 8.0 FT, Major 9.5 FT
    MHHW Categories - Minor 1.9 FT, Moderate 4.9 FT, Major 6.4 FT
    Total Total Departure
    Day/Time Tide Tide from Norm Waves Flood
    ft MLLW ft MHHW ft ft Impact
    -------- --------- --------- --------- ------- --------
    10/10 PM 4.7/ 5.2 1.7/ 2.2 1.3/ 1.8 7 Minor
    11/11 AM 4.0/ 4.5 0.9/ 1.4 0.5/ 1.0 4 None
    11/11 PM 3.4/ 3.9 0.2/ 0.8 0.1/ 0.6 3 None
    12/11 AM 3.2/ 3.7 0.2/ 0.7 -0.2/ 0.2 3 None
    13/12 AM 2.8/ 3.4 -0.2/ 0.2 -0.2/ 0.2 4 None
    13/12 PM 3.2/ 3.7 0.1/ 0.6 -0.2/ 0.3 4 None
    Newport Harbor
    MLLW Categories - Minor 6.6 FT, Moderate 9.0 FT, Major 10.5 FT
    MHHW Categories - Minor 2.5 FT, Moderate 5.9 FT, Major 6.4 FT
    Total Total Departure
    Day/Time Tide Tide from Norm Waves Flood
    ft MLLW ft MHHW ft ft Impact
    -------- --------- --------- --------- ------- --------
    10/09 PM 5.9/ 6.4 1.8/ 2.2 1.0/ 1.5 2 None
    11/10 AM 5.6/ 6.1 1.5/ 2.0 0.5/ 1.0 1-2 None
    11/10 PM 4.7/ 5.2 0.7/ 1.1 0.1/ 0.6 1 None
    12/11 AM 4.7/ 5.2 0.7/ 1.1 -0.2/ 0.3 1-2 None
    12/11 PM 4.4/ 4.9 0.2/ 0.8 0.0/ 0.5 2 None
    13/11 AM 4.7/ 5.2 0.6/ 1.1 0.0/ 0.5 2 None
    Newport South Coast Beaches
    MLLW Categories - Minor 6.0 FT, Moderate 7.5 FT, Major 9.0 FT
    MHHW Categories - Minor 2.5 FT, Moderate 4.0 FT, Major 5.5 FT
    Total Total Departure
    Day/Time Tide Tide from Norm Waves Flood
    ft MLLW ft MHHW ft ft Impact
    -------- --------- --------- --------- ------- --------
    10/09 PM 5.0/ 5.5 1.5/ 2.0 0.6/ 1.1 7 None
    11/10 AM 4.9/ 5.4 1.4/ 1.9 0.4/ 0.9 5 None
    11/10 PM 4.2/ 4.7 0.8/ 1.3 0.1/ 0.6 4 None
    12/10 AM 4.2/ 4.7 0.7/ 1.1 -0.2/ 0.2 4 None
    12/11 PM 3.7/ 4.2 0.2/ 0.7 -0.2/ 0.2 4-5 None
    13/11 AM 4.0/ 4.5 0.6/ 1.1 -0.2/ 0.3 5-6 None
    Block Island - Old Harbor
    MLLW Categories - Minor 6.0 FT, Moderate 7.5 FT, Major 9.0 FT
    MHHW Categories - Minor 2.8 FT, Moderate 4.3 FT, Major 5.8 FT
    Total Total Departure
    Day/Time Tide Tide from Norm Waves Flood
    ft MLLW ft MHHW ft ft Impact
    -------- --------- --------- --------- ------- --------
    10/09 PM 4.7/ 5.2 1.5/ 2.0 0.8/ 1.3 9 None
    11/09 AM 4.5/ 5.0 1.3/ 1.8 0.5/ 1.0 6 None
    11/10 PM 3.7/ 4.2 0.6/ 1.1 0.1/ 0.6 5 None
    12/10 AM 3.7/ 4.2 0.5/ 1.0 -0.2/ 0.2 5 None
    12/11 PM 3.2/ 3.7 0.0/ 0.5 -0.2/ 0.2 6-7 None
    13/11 AM 3.5/ 4.0 0.2/ 0.8 -0.2/ 0.2 8 None
    Westport
    MLLW Categories - Minor 6.0 FT, Moderate 8.0 FT, Major 10.0 FT
    MHHW Categories - Minor 2.5 FT, Moderate 4.5 FT, Major 6.5 FT
    Total Total Departure
    Day/Time Tide Tide from Norm Waves Flood
    ft MLLW ft MHHW ft ft Impact
    -------- --------- --------- --------- ------- --------
    10/10 PM 4.7/ 5.2 1.2/ 1.7 0.6/ 1.1 4 None
    11/10 AM 4.7/ 5.2 1.2/ 1.7 0.5/ 1.0 4 None
    11/10 PM 4.0/ 4.5 0.5/ 1.0 0.1/ 0.6 3 None
    12/11 AM 3.9/ 4.4 0.4/ 0.9 -0.2/ 0.2 2 None
    12/11 PM 3.4/ 3.9 -0.2/ 0.3 -0.2/ 0.2 3-4 None
    13/12 PM 3.7/ 4.2 0.2/ 0.7 -0.2/ 0.2 4-5 None
    Fall River
    MLLW Categories - Minor 7.0 FT, Moderate 9.5 FT, Major 12.0 FT
    MHHW Categories - Minor 2.3 FT, Moderate 4.8 FT, Major 7.3 FT
    Total Total Departure
    Day/Time Tide Tide from Norm Waves Flood
    ft MLLW ft MHHW ft ft Impact
    -------- --------- --------- --------- ------- --------
    10/10 PM 6.8/ 7.3 2.1/ 2.6 1.1/ 1.6 1 None
    11/10 AM 6.4/ 6.9 1.7/ 2.2 0.5/ 1.0 1 None
    11/10 PM 5.7/ 6.2 1.0/ 1.5 0.2/ 0.7 1 None
    12/11 AM 5.7/ 6.2 1.0/ 1.5 -0.2/ 0.3 1 None
    12/11 PM 5.1/ 5.6 0.4/ 0.9 0.0/ 0.5 1 None
    13/12 PM 5.5/ 6.0 0.8/ 1.3 0.0/ 0.5 1 None
    New Bedford - Outside Hurricane Barrier
    MLLW Categories - Minor 6.5 FT, Moderate 8.0 FT, Major 10.0 FT
    MHHW Categories - Minor 2.6 FT, Moderate 4.1 FT, Major 6.1 FT
    Total Total Departure
    Day/Time Tide Tide from Norm Waves Flood
    ft MLLW ft MHHW ft ft Impact
    -------- --------- --------- --------- ------- --------
    10/09 PM 5.0/ 5.5 1.1/ 1.6 0.4/ 0.9 2-3 None
    11/10 AM 5.1/ 5.6 1.2/ 1.7 0.5/ 1.0 2 None
    11/10 PM 4.5/ 5.0 0.6/ 1.1 0.1/ 0.6 1 None
    12/11 AM 4.2/ 4.7 0.4/ 0.9 -0.2/ 0.2 1 None
    12/11 PM 4.0/ 4.5 0.1/ 0.6 -0.2/ 0.3 1-2 None
    13/11 AM 4.2/ 4.7 0.2/ 0.8 -0.2/ 0.3 2 None
    Mattapoisett
    MLLW Categories - Minor 8.5 FT, Moderate 10.0 FT, Major 12.0 FT
    MHHW Categories - Minor 4.4 FT, Moderate 5.9 FT, Major 7.9 FT
    Total Total Departure
    Day/Time Tide Tide from Norm Waves Flood
    ft MLLW ft MHHW ft ft Impact
    -------- --------- --------- --------- ------- --------
    10/09 PM 5.6/ 6.1 1.5/ 2.0 0.4/ 0.9 3 None
    11/10 AM 5.7/ 6.2 1.7/ 2.2 0.5/ 1.0 2 None
    11/10 PM 5.0/ 5.5 0.9/ 1.4 0.1/ 0.6 1 None
    12/11 AM 4.9/ 5.4 0.8/ 1.3 -0.2/ 0.2 1 None
    12/11 PM 4.5/ 5.0 0.4/ 0.9 -0.2/ 0.3 1 None
    13/11 AM 4.7/ 5.2 0.7/ 1.1 -0.2/ 0.3 1-2 None
    Wareham
    MLLW Categories - Minor 8.0 FT, Moderate 9.5 FT, Major 11.5 FT
    MHHW Categories - Minor 3.7 FT, Moderate 5.2 FT, Major 7.2 FT
    Total Total Departure
    Day/Time Tide Tide from Norm Waves Flood
    ft MLLW ft MHHW ft ft Impact
    -------- --------- --------- --------- ------- --------
    10/09 PM 6.5/ 7.0 2.2/ 2.7 1.3/ 1.8 1-2 None
    11/10 AM 5.7/ 6.2 1.5/ 2.0 0.5/ 1.0 2 None
    11/10 PM 5.1/ 5.6 0.8/ 1.3 0.1/ 0.6 1 None
    12/11 AM 4.9/ 5.4 0.6/ 1.1 -0.2/ 0.2 1 None
    12/11 PM 4.6/ 5.1 0.2/ 0.8 -0.2/ 0.3 1 None
    13/11 AM 4.7/ 5.2 0.5/ 1.0 -0.2/ 0.3 1 None
    Vineyard Haven
    MLLW Categories - Minor 5.0 FT, Moderate 6.5 FT, Major 8.5 FT
    MHHW Categories - Minor 2.9 FT, Moderate 4.1 FT, Major 6.4 FT
    Total Total Departure
    Day/Time Tide Tide from Norm Waves Flood
    ft MLLW ft MHHW ft ft Impact
    -------- --------- --------- --------- ------- --------
    11/01 AM 2.8/ 3.4 0.8/ 1.3 0.7/ 1.1 3 None
    11/02 PM 2.0/ 2.5 -0.2/ 0.3 -0.2/ 0.2 1-2 None
    12/02 AM 1.9/ 2.3 -0.2/ 0.2 -0.2/ 0.2 1 None
    12/02 PM 2.0/ 2.5 -0.2/ 0.3 -0.2/ 0.2 2 None
    13/03 AM 1.8/ 2.2 -0.3/ 0.2 -0.2/ 0.2 2 None
    &&